| Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | ||
|---|---|---|---|---|---|---|
Classical subscriptions 14 concerts |
||||||
| Classical Series AT | 485 € | 465 € | 370 € | 285 € | 190 € | |
| Classical Series BT | ||||||
| Saturday 7 p.m. | ||||||
| Classical Series AM | 365 € | 345 € | 260 € | 208 € | 140 € | |
| Classical Series BM | ||||||
| Sunday 11 a.m. | ||||||
| Subscription junior |
165 € | 155 € | 125 € | 100 € | 68 € | |
| from 8 to 17 years of age | ||||||
| Saturday 7 p.m. | ||||||
| Sunday 11 a.m. | ||||||
| Subscription youth |
260 € | 245 € | 190 € | 155 € | 95 € | |
| from 18 to 26 years of age | ||||||
| Saturday 7 p.m. | ||||||
| Sunday 11 a.m. | ||||||
| Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | ||
|---|---|---|---|---|---|---|
Classical subscriptions 8 concerts |
||||||
| Classical Series C | 290 € | 270 € | 212 € | 170 € | 114 € | |
| Classical Series D | ||||||
| Classical Series E | ||||||
| friday 7 p.m | ||||||
| Classical Series F | 290 € | 270 € | 212 € | 170 € | 114 € | |
| mid-week 9 p.m. | ||||||
| Subscription junior |
105 € | 95 € | 75 € | 65 € | 42 € | |
| from 8 to 17 years of age | ||||||
| Saturday 7 p.m. | ||||||
| Sunday 11 a.m. | ||||||
| Subscription youth |
210 € | 198 € | 160 € | 130 € | 85 € | |
| from 18 to 26 years of age | ||||||
| Saturday 7 p.m. | ||||||
| Sunday 11 a.m. | ||||||
| Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | |||
|---|---|---|---|---|---|---|---|
Theme subscriptions 8 concerts |
|||||||
| Initiation | 330 € | 310 € | 240 € | 188 € | 120 € | ||
| Initiation 2 | |||||||
| Saturday 7 p.m. | |||||||
| Spectacular | |||||||
| friday 7 p.m | 330 € | 310 € | 240 € | 188 € | 120 € | ||
| Saturday 7 p.m. | |||||||
| Sunday 11 a.m. | 240 € | 220 € | 170 € | 140 € | 110 € | ||
| Autumn | 290 € | 270 € | 212 € | 170 € | 114 € | ||
| Winter | |||||||
| Spring | |||||||
| Saturday 7 p.m. | |||||||
| Subscription junior |
185 € | 170 € | 140 € | 110 € | 70 € | ||
| from 8 to 17 years of age | |||||||
| friday 7 p.m | |||||||
| Saturday 7 p.m. | |||||||
| Sunday 11 a.m. | |||||||
| Subscription youth |
215 € | 205 € | 150 € | 120 € | 85 € | ||
| from 18 to 26 years of age | |||||||
| friday 7 p.m | |||||||
| Saturday 7 p.m. | |||||||
| Sunday 11 a.m. | |||||||
| Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | |
|---|---|---|---|---|---|
| Individual seats | 45 € | 45 € | 35 € | 27 € | 17 € |
| Special prices | 65 € | 65 € | 50 € | 35 € | 35 € |
| Prog. 12 - CANT DE LLOANÇA | |||||
| Prog. 13 - SETENA DE BEETHOVEN | |||||
| Prog. 17 - VADIN REPIN | |||||
| Prog. 18 - LONDON PHILARMONIC | |||||
| Prog. 18 - NOVENA DE BEETHOVEN |